Wizz Air flights
Popular Wizz Air flights with stops
List of popular flights with connections where no other airline has flights without stops flights.
Wizz Air: most popular flights
| Flight # | From | To |
|---|---|---|
| W6 1301 | WAW Warsaw | LTN London |
| W6 2221 | BUD Budapest | LGW London |
| W6 2430 | IST Istanbul | BUD Budapest |
| W6 1372 | EIN Eindhoven | WAW Warsaw |
| W6 4302 | LTN London | SOF Sofia |
| W6 2367 | BUD Budapest | ORY Paris |
| W6 2368 | ORY Paris | BUD Budapest |
| W6 2388 | ALC Alicante | BUD Budapest |
| W6 1575 | WAW Warsaw | KUT Kutaisi |
| W6 1475 | WAW Warsaw | BCN Barcelona |
| W6 1478 | BCN Barcelona | WAW Warsaw |
| W6 2206 | LTN London | BUD Budapest |
| W6 7001 | BTS Bratislava | KSC Kosice |
| W6 4301 | SOF Sofia | LTN London |
| W6 2387 | BUD Budapest | ALC Alicante |
| W6 2201 | BUD Budapest | LTN London |
| W6 2062 | FCO Rome | KRK Krakow |
| W6 1576 | KUT Kutaisi | WAW Warsaw |
| W6 4728 | FMM Memmingen | SKP Skopje |
| W6 4352 | BGY Milan | SOF Sofia |
| W6 2269 | BUD Budapest | BSL Basel, Switzerland/Mulhouse |
| W6 2205 | BUD Budapest | LTN London |
| W6 7002 | KSC Kosice | BTS Bratislava |
| W6 1433 | WAW Warsaw | BGY Milan |
| W6 1968 | TLL Tallinn | VNO Vilnius |
| W6 1661 | GDN Gdansk | DTM Dortmund |
| W6 2377 | BUD Budapest | BCN Barcelona |
| W6 2273 | BUD Budapest | EIN Eindhoven |
| W6 2202 | LTN London | BUD Budapest |
| W6 4325 | SOF Sofia | EIN Eindhoven |
| W6 4722 | DTM Dortmund | SKP Skopje |
| W6 1306 | LTN London | WAW Warsaw |
| W6 4326 | EIN Eindhoven | SOF Sofia |
| W6 2274 | EIN Eindhoven | BUD Budapest |
| W6 4721 | SKP Skopje | DTM Dortmund |
| W6 4351 | SOF Sofia | BGY Milan |
| W6 1354 | ORY Paris | WAW Warsaw |
| W6 1302 | LTN London | WAW Warsaw |
| W6 4105 | BEG Belgrade | FMM Memmingen |
| W6 2376 | BCN Barcelona | BUD Budapest |
| W6 1590 | MLA Malta | WAW Warsaw |
| W6 2061 | KRK Krakow | FCO Rome |
| W6 2048 | BCN Barcelona | KRK Krakow |
| W6 1359 | WAW Warsaw | AGP Malaga |
| W6 1001 | KTW Katowice | LTN London |
| W6 1367 | WAW Warsaw | CPH Copenhagen |
| W6 1371 | WAW Warsaw | EIN Eindhoven |
| W6 2339 | BUD Budapest | FCO Rome |
| W6 2340 | FCO Rome | BUD Budapest |
| W6 1002 | LTN London | KTW Katowice |
